Description
H96 MAX X4 Amlogic S905X4 Android 11.0 TV Box 8K Decoding BT4.0 2.4G/5G Dual WIFI 1000M YouTube Streaming Set-top Box
H96 MAX X4 TV Box
Specifications | ||||||||
CPU | Amlogic S905X4 64-bit quad-core ARM® Cortex™ A55 CPU | |||||||
GPU | G31™ MP2 GPU processor | |||||||
Memory | DDR3: 2GB/4GB | |||||||
Flash | eMMC:16GB/32GB/ 64GB | |||||||
WiFi | IEEE 802.11 a/b/g/n/ac ; 2.4G + 5G (ac) | |||||||
Bluetooth | BT 4.0 (Support Voice Remote) | |||||||
Module | Plastic: Black Color | |||||||
I/O | 1*HDMI | HDMI 2.1, supports HDMI CEC, Dynamic HDR, and HDCP 2.2/2.3, 4Kx2K@60 max resolution output | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
2*USB | 1 * USB 3.0 ; 1*USB 2.0 | |||||||
1*IR Receiver | Remote Receiver Connect | |||||||
1*RJ45 | Ethernet Interface; Support 100M/1000M | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
SPDIF | Support | |||||||
1*DC | 5V/2A | |||||||
Power | DC 5V/2A; LED indicator, Working: Blue; | |||||||
Software | ||||||||
OS | Android 11.0 | |||||||
Video | Video/Picture Decoding − AV1 MP-10@L5.1 up to 4Kx2K@60fps − VP9 Profile-2 up to 4Kx2K@60fps − H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps − AVS2-P2 Profile up to 4Kx2K@60fps − H.264 AVC HP@L5.1 up to 4Kx2K@30fps − MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P@60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps − MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) − RealVideo 8/9/10 up to 1080P@60fps − Multiple languages and multiple format sub-title video support − MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) − Supports JPEG thumbnail, scaling, rotation, and transition effects − Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats Video/Picture Encoding − Independent JPEG and H.264 encoder with configurable performance/bit-rate − JPEG image encoding − H.265 video encoding up to 1080P@60fps with low latency − H.264 video encoding up to 1080P@30fps with low latency |
|||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, and Ogg, and is programmable with 7.1/5.1 down-mixing Low-power VAD Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output 3 built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x 32bits x 16ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 16ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DAC Supports concurrent dual audio stereo channel output with a combination of analog+PCM or I2S+PCM |
|||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Applications | ||||||||
Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc. | |||||||
Apps | Apps download freely from the android market、amazon app store etc. | |||||||
Medium | Local Media playback, Support HDD, U Disk, TF Card. | |||||||
Talk online | Support SKYPE video call, MSN, Facebook, Twitter, QQ, etc | |||||||
Others | Support Email, office suit, etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
|||||||
Packing: | ||||||||
Product dimension: | ||||||||
Qty per unit packing:1pc | ||||||||
Unit packing: (LxWxH): Φ114*21(mm) | ||||||||
Unit packing (G.W.):0.4KG | ||||||||
Export carton (WxHxL):40.5*33.5*26(MM) | ||||||||
Export carton (G.W.):8KG | ||||||||
Qty per export carton:20PCS | ||||||||
Accessories: | ||||||||
1. HDMI cable *1 | ||||||||
2. IR Remote *1 | ||||||||
3. User Manual *1 | ||||||||
4. Package box *1 | ||||||||
5. Power adapter *1 |
H96 MAX X4
5 reviews for H96 MAX X4 Amlogic S905X4 Android 11.0 TV Box