◆OS | Android 11.0 |
◆USB Host | 1 High speed USB 3.0 and 1 High speed USB 2.0 |
◆LAN/Ethernet | 1000M |
◆Wireless/Wifi | WiFi 2.4G/5G |
◆BT | V4.2 |
◆Power Supply | DC 5V/2A |
X88 PRO 20 RockChip RK3566 Android 11.0 TV Box
$59.99 – $103.99
Description
X88 Pro 20 Smart TV Box Android 11.0 8K Decoding BT Rockchip RK3566 Chipset 2.4G 5G Dual WIFI 1000M Google Play Youtube Media Player Set-Top TV Box with BLE Remote
X88 PRO 20 Android Box Features
1. RockchipRK3566Quad-Core 64bit Cortex-A55
2. GPU: ARM Mali-G52 2EE
3. Android 11.0, the latest operating system
4. Memory: DDR 4G/8G, eMMC 32G/64G/128G
5. SupportH.265, 8K@24fps, 4K@60fps, HD 2.0, USB3.0
6. Support 1000MEthernet,2.4G&5G Wifi+ac, BT4.2
7. Support: Google Voice Assistant, Youtube 4K, FamilyCloud
8. Support Firmware Upgrade Online(OTA)
9. There are 6 Options for X88 PRO 20 TV box
a: 4GB+32GB+2.4&5G Wifi+BT4.2+1000M+BLE Remote
b: 8GB+64GB+2.4&5G Wifi+BT4.2+1000M+BLE Remote
c: 8GB+128GB+2.4&5G Wifi+BT4.2+1000M+BLE Remote
d: 4GB+32GB+2.4&5G Wifi+BT4.2+1000M+i8 Remote
e: 8GB+64GB+2.4&5G Wifi+BT4.2+1000M+i8 Remote
f: 8GB+128GB+2.4&5G Wifi+BT4.2+1000M+i8 Remote
g: 4GB+32GB+2.4&5G Wifi+BT4.2+1000M+G10S Remote
h: 8GB+64GB+2.4&5G Wifi+BT4.2+1000M+G10S Remote
Specifications | |||||||||
◆Chipset | RK3566 Quad-Core 64bit Cortex-A55 @1.8GHz | ||||||||
◆GPU | Mali-G52 2EE | ||||||||
◆FLASH | EMMC 32G/64GB/128GB | ||||||||
◆SDRAM | 4G/8GB | ||||||||
◆ USB | 1 Type-A USB3.0,1 Type-A USB2.0 | ||||||||
◆ LAN | Ethernet:10/100M/1000M standard RJ-45 | ||||||||
◆ Wireless | 2.4G /5G dual-band Wifi 802.11 a/b/g/n/ac | ||||||||
◆ Bluetooth | V4.2 | ||||||||
◆SPDIF/IEC958 | Optical | ||||||||
◆ Card reader | Micro SD cards, Maximum support 64G | ||||||||
◆ DisplayPort | HDMI | ||||||||
◆ HDMI | HDMI 2.0a for 4k@60Hz | ||||||||
◆Power Indicator (LED) | Power ON: blue; Standby: Red | ||||||||
◆Remote | IR | ||||||||
◆ Power Supply | INPUT:100-240V 50/60HZ OUTPUT: DC 5V/2A | ||||||||
◆Operating temperature | ﹣10℃ to 45℃ | ||||||||
◆OS | Android 11.0 | ||||||||
◆ Support Decoder format | H.265HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096×2304@60fps H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096×2304@60fps VP9 Profile0/2 yuv420@L5.1 up to 4096×2304@60fps VP8 verision2,up to 1920×1088@60fps VC1 MPEG-4 MPEG-2 MPEG-1 up to 1920×1088@60fps |
||||||||
◆ Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
◆ Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||||
◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
◆ HDD file system | FAT16/FAT32/NTFS | ||||||||
◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
◆ High Definition of video output | 4K (4096×2160 pixel ) | ||||||||
◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
◆ Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
Software Specifications | |||||||||
◆ Network Function | KODI 18.1 ,Netflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc | ||||||||
◆ Other feature | Free Internet searching, thousands of android applications, many kinds of games, etc. | ||||||||
◆ Certification | CE,FCC,ROHS | ||||||||
◆ Accessories | Power adaptor, HDMI cable, user manual, remote | ||||||||
◆Option | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
RAM/ROM | 4G/32G, 8G/64G, 8G/128G |
Plug Type | AU Plug, EU Plug, UK Plug, US Plug |
12 reviews for X88 PRO 20 RockChip RK3566 Android 11.0 TV Box